Showing posts with label Biltmore Park Real Estate. Show all posts
Showing posts with label Biltmore Park Real Estate. Show all posts

Wednesday, December 9, 2009

Biltmore Park Real Estate-2009 Home Sales

Biltmore Park Real Estate-Home Sales for 2009
Click for a list of Biltmore Park Homes for Sale.

MLS# STREET PRICE DATE BR BA 1/2BA SQFT
418078 1035 COLUMBINE RD 490,000 1/8/2009 4 2 1 2660
424112 458 COOPERS HAWK 1,222,000 9/11/2009 5 5 1 4811
425300 1651 OLMSTED DRIVE 700,000 7/8/2009 4 3 1 4108
425616 512 PINCHOT 485,000 3/11/2009 4 3 1 3900
427297 909 WOODVINE 445,000 6/25/2009 4 2 1 2850
429157 302 RED FOX 552,500 5/27/2009 4 3 1 3652
429383 1811 ELLICOT 1,000,000 1/2/2009 5 4 1 5826
430409 1658 OLMSTED 890,000 7/30/2009 5 4 1 4995
431423 19 BENT OAK 485,000 4/29/2009 4 2 1 2720
433173 1349 HEATHBROOK 385,000 6/29/2009 4 2 1 2835
435335 218 LUECOTHOE LN 380,000 6/30/2009 3 2 1 1950
435579 1354 HEATHBROOK 375,000 7/23/2009 4 2 1 2674
436579 916 WOODVINE 555,000 5/5/2009 4 3 1 3400
437688 8 DIANTHUS 539,000 6/21/2009 4 3 0 3332
438404 1122 BURNSIDE 795,000 6/23/2009 5 5 1 5281
439432 12 WHITE ASH 475,000 6/19/2009 3 2 1 2428
440623 1340 HEATHBROOK 422,500 10/16/2009 4 2 1 2700
443609 414 COOPERS HAWK 1,400,000 7/13/2009 5 5 1 4185
445166 706 BANEBERRY 870,000 7/13/2009 5 3 1 4200
447161 11 DAYFLOWER 400,000 10/15/2009 3 2 1 2702
449218 308 RED FOX 490,000 10/9/2009 3 2 1 2400
439409 1658 OLMSTED 890,000 7/30/2009 5 4 1 4995
440759 1410 KENTON 326,250 10/30/2009 3 2 1 2000
447839 309 S BRAESIDE 750,000 11/30/2009 3 2 1 3178
451758 1652 OLMSTED 724,900 11/25/2009 6 5 1 5727

Friday, May 29, 2009

Asheville Real Estate-The Total Market Overview 5-29-09

Asheville Real Estate Market Overview Report 5-29-09
Number-active listings, number pending listings, pending ratio, closed listings, days on market, average list price, average sold price, ect. It is all broken down by price ranges.

See the Greater Asheville Real Estate Report and additional reports for Fairview NC, Mars Hill NC, Waynesville NC, Arden NC, Swannanoa NC, Black Mountain NC, and Leicester NC.

Click for more Asheville Home Sales Data.

Short Sales in Asheville

Foreclosures in Asheville

Homes in Biltmore Park

Homes in Biltmore Forest

Search Green Built Homes

Search Hendersonville Real Estate

For information about Staging a Home in Asheville go to Staged Homes of Asheville.

Check out my new Asheville Real Estate website and let me know what you think.

Contact Me: jim@jimcottam.com 828-775-3288

Monday, May 18, 2009

Asheville Real Estate Market Overview

Asheville Real Estate Market Overview Report 5-18-09



Number active listings, number pending listings, pending ratio, closed listings, days on market, average list price, average sold price, ect. It is all broken down by price ranges. See the Greater Asheville Real Estate Report and additional reports for Fairview NC, Mars Hill NC, Waynesville NC, Arden NC, Swannanoa NC, Black Mountain NC, and Leicester NC.



Click for more information on the Asheville Real Estate market.


Want more numbers? Go to Asheville Home Sales Data.


Search Asheville NC Real Estate.


For information about Home Staging in Asheville go to:

Staged Homes of Asheville


Homes in Glen Crest/Glen Cove
Homes in Glen Arden Heights
Homes in Cotswolds
Homes in Biltmore Park
Homes in Coventry Woods
Homes in Poplar Ridge


Contact Me jim@jimcottam.com 828-775-3288

Visit My Asheville Real Estate Website