Wednesday, December 9, 2009

Biltmore Park Real Estate-2009 Home Sales

Biltmore Park Real Estate-Home Sales for 2009
Click for a list of Biltmore Park Homes for Sale.

MLS# STREET PRICE DATE BR BA 1/2BA SQFT
418078 1035 COLUMBINE RD 490,000 1/8/2009 4 2 1 2660
424112 458 COOPERS HAWK 1,222,000 9/11/2009 5 5 1 4811
425300 1651 OLMSTED DRIVE 700,000 7/8/2009 4 3 1 4108
425616 512 PINCHOT 485,000 3/11/2009 4 3 1 3900
427297 909 WOODVINE 445,000 6/25/2009 4 2 1 2850
429157 302 RED FOX 552,500 5/27/2009 4 3 1 3652
429383 1811 ELLICOT 1,000,000 1/2/2009 5 4 1 5826
430409 1658 OLMSTED 890,000 7/30/2009 5 4 1 4995
431423 19 BENT OAK 485,000 4/29/2009 4 2 1 2720
433173 1349 HEATHBROOK 385,000 6/29/2009 4 2 1 2835
435335 218 LUECOTHOE LN 380,000 6/30/2009 3 2 1 1950
435579 1354 HEATHBROOK 375,000 7/23/2009 4 2 1 2674
436579 916 WOODVINE 555,000 5/5/2009 4 3 1 3400
437688 8 DIANTHUS 539,000 6/21/2009 4 3 0 3332
438404 1122 BURNSIDE 795,000 6/23/2009 5 5 1 5281
439432 12 WHITE ASH 475,000 6/19/2009 3 2 1 2428
440623 1340 HEATHBROOK 422,500 10/16/2009 4 2 1 2700
443609 414 COOPERS HAWK 1,400,000 7/13/2009 5 5 1 4185
445166 706 BANEBERRY 870,000 7/13/2009 5 3 1 4200
447161 11 DAYFLOWER 400,000 10/15/2009 3 2 1 2702
449218 308 RED FOX 490,000 10/9/2009 3 2 1 2400
439409 1658 OLMSTED 890,000 7/30/2009 5 4 1 4995
440759 1410 KENTON 326,250 10/30/2009 3 2 1 2000
447839 309 S BRAESIDE 750,000 11/30/2009 3 2 1 3178
451758 1652 OLMSTED 724,900 11/25/2009 6 5 1 5727

No comments: